New ListingWelcome home to comfort, charm, and convenience. This inviting 3-bedroom, 2- bathroom home offers living space filled with natural light and hardwood flooring throughout. Recent updates include a new roof, new windows, HVAC system, and fresh paint, providing a refreshed atmosphere for its next owner. Enjoy the added convenience of an oversized carport with storage and a nice backyard complete with a storage shed. These features offer extra space for outdoor enjoyment. Located near shopping, dining, and major highways, this home offers easy access to everyday essentials and local destinations. If you're looking for a place to make your own or an investment with valuable recent updates, this home in the heart of Columbia is ready for its next chapter.
| MLS # | 100610336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 6 |
| Listing Provided By | HomeSmart Realty Partners | Tiffany Sharona Chavous |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RSF-1 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Stone |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport, Parking Pad |
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 2628 |
|---|---|
| Tax Legal Description | deed book 2628, deed page 3366, document #2021037643 |
| State | SC |
|---|---|
| County | Richland |
| City | Columbia |
| Zip Code | 29209 |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29209) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,420 low | high Med: 1,420 $ / sqft: $141 low | high Med: $141 On site: 6 low | high Med: 6 | |
| State | SC |
|---|---|
| County | Richland |
| City | Columbia |
| Zip Code | 29209 |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29209) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,420 low | high Med: 1,420 $ / sqft: $141 low | high Med: $141 On site: 6 low | high Med: 6 | |