Spacious 4-Bedroom Home in Bluewater Rise - Available December 15th! Welcome to 1011 Bluefish Place in New Bern's desirable Bluewater Rise subdivision! This beautiful 4-bedroom, 3.5-bathroom home offers a spacious layout, modern finishes, and plenty of room to spread out. The main level features a welcoming foyer, versatile flex room, spacious living area with a cozy gas fireplace, plantation shutters, and an oversized kitchen complete with granite countertops, abundant cabinetry, pantry, and breakfast nook. Upstairs, the expansive primary suite boasts tray ceilings, a sitting area, huge walk-in closet, and private bathroom with a soaking tub, separate vanities, walk-in shower, and private water closet. One additional bedroom features its own private full bathroom and walk-in closet, while two more generously sized bedrooms share a hall bathroom. The upstairs laundry room adds everyday convenience. Enjoy outdoor living on the screened-in back porch overlooking the large backyard, complete with a storage shed. Additional features include a two-car garage with overhead storage, ceiling fans throughout, and ample closet space. Available December 15th! Contact Results Property Management today to schedule your showing!
| MLS # | 100609792 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 14 |
| Listing Provided By | Results Property Management | Alexia Admin Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,011 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Lot Features | Open Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Side, Additional Parking, Concrete, Garage Door Opener |
| Utilities | Natural Gas Connected |
|---|
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $2,750 low | high Med: $385,000 sqft: 3,011 low | high Med: 2,401 $ / sqft: $1 low | high Med: $160 On site: 14 low | high Med: 210 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $2,750 low | high Med: $385,000 sqft: 3,011 low | high Med: 2,401 $ / sqft: $1 low | high Med: $160 On site: 14 low | high Med: 210 | |